Explore AI-generated insights from environmental DNA samples collected from deep-sea ecosystems
Total number of identified taxa
Measure of species diversity
Probability of diversity
Potentially new species detected
Taxon Name | Classification | Abundance (%) | Novelty | Confidence | Actions |
---|---|---|---|---|---|
Bathymodiolus thermophilus | Mollusca > Bivalvia > Mytilida | 8.5% | Known | 95% | |
Alvinella pompejana | Annelida > Polychaeta > Terebellida | 6.2% | Known | 92% | |
Novel Cnidarian Cluster A | Cnidaria > Unknown > Unknown | 4.8% | Novel | 78% | |
Pyrococcus furiosus | Archaea > Thermococci > Thermococcales | 12.3% | Known | 98% | |
Deep-sea Protist Sp. 1 | Protista > Unknown > Unknown | 3.7% | Novel | 65% | |
Calyptogena magnifica | Mollusca > Bivalvia > Venerida | 5.9% | Known | 89% |
Showing 6 of 6 taxa